Student Fee Structure

School Fee Structure 2024-25
Classes July Aug Sept Oct Nov Dec Jan Feb Total
Nursery 3000 3000 3000 3000 3000 3000 3000 3000 24000
LKG & HKG 3460 3460 3460 3460 3460 3460 3460 3460 27680
I to V 4230 4230 4230 4230 4230 4230 4230 4230 33840
VI to VIII 4430 4430 4430 4430 4430 4430 4430 4430 35440
IX to X 5760 5760 5760 5760 5760 5760 5760 5760 46080
XI & XII Commerce 6440 6440 6440 6440 6440 6440 6440 6440 51520
XI & XII Sci. +PE 6640 6640 6640 6640 6640 6640 6640 6640 53120
XI & XII Sci. + Comp 6640 6640 6640 6640 6640 6640 6640 6640 53120
1. Fees should be deposited in the IDBI Bank by the 15th of the due month.
2. Fees of more than one installment can be deposited by one slip.
3. You can pay online fee from school website- stpaulsrajsamand.com.
4. All the due fee should be cleared before every test or exam.
5. No fee is refundable.